No. | Product Name | Color Sample | O.W.F(%) | Color Sample | O.W.F(%) | Suitable range | Light(Xenon)ISO105-B02 | Sublimation180℃ 30s | PH stability | Thermofixation(optimumtemperature℃) | Washing fastness | ||||
PES/CO | Micro-fiber | CA | CO | PA | PES | ||||||||||
1 | Disp. Yellow TXF | 1.0 | 3.0 | O | O | 6-7 | 4-5 | 3-7 | 210 | 4-5 | 4-5 | 4-5 | 4-5 | ||
2 | Disp. Golden Yellow TXF | 1.0 | 3.0 | O | O | 6 | 3-4 | 3-5 | 210 | 4-5 | 4-5 | 4-5 | 4-5 | ||
3 | Disp. Brown TXF | 1.0 | 3.0 | O | O | 7-8 | 4-5 | 3-6 | 210 | 4-5 | 4-5 | 4-5 | 4-5 | ||
4 | Disp. Rubinc TXF | 1.0 | 3.0 | O | O | 6 | 5 | 4-5 | 220 | 4-5 | 4-5 | 4-5 | 4-5 | ||
5 | Disp. Red 3BSTXF | 1.0 | 3.0 | O | O | 6 | 5 | 4-5 | 220 | 4-5 | 4-5 | 4-5 | 4-5 | ||
6 | Disp. Rubinc 4BSTXF | 1.0 | 3.0 | O | O | 6 | 5 | 3.5-4 | 220 | 4-5 | 4-5 | 4-5 | 4-5 | ||
7 | Disp. Scarlet TXF | 1.0 | 3.0 | O | O | 5-6 | 5 | 3-6 | 220 | 4-5 | 4-5 | 4-5 | 4-5 | ||
8 | Disp. Turq.Blue TXF | 1.0 | 3.0 | O | O | 6 | 4 | 3-5 | 220 | 4-5 | 4-5 | 4-5 | 4-5 | ||
9 | Disp. Blue TXF | 1.0 | 3.0 | O | O | 6 | 4-5 | 4-5 | 220 | 4 | 4-5 | 4 | 4-5 | ||
10 | Disp. Blue 2GS TXF | 1.0 | 3.0 | O | O | 5-6 | 4-5 | 3.5-4.5 | 220 | 4-5 | 4-5 | 4-5 | 4-5 | ||
11 | Disp. Navy Blue TXF | 2.0 | 4.0 | O | O | 6 | 4-5 | 4-5 | 220 | 4 | 4-5 | 4 | 4-5 | ||
12 | Disp. Black HWT TXF | 2.0 | 4.0 | O | O | 6 | 4-5 | 3.5-5 | 220 | 4 | 4-5 | 4 | 4-5 | ||
13 | Disp. Navy Blue GS TXF | 2.0 | 4.0 | O | O | 6 | 4-5 | 3.5-4.5 | 220 | 4-5 | 5 | 5 | 5 | ||
14 | Disp. Black KSN TXF | 2.0 | 4.0 | O | O | 6 | 4-5 | 3.5-5 | 220 | 4 | 4-5 | 4 | 4-5 |
Tiankun carries out the examinations - from raw material to the final product - in the production process in its own reliable accredited test laboratories. Tiankun dyestuffs are certified with Oeko-Tex®, GOTS (Global Organic Textile Standard) or Screened Chemistry Program Standard for Textile Chemicals, thereby contributing to the achievement of brands and retailers sustainability goals.
professional production capacity, different production base, stable supply chain, over 15 years production experience, full-category product provision, customized service support, excellent market reputation, independent brand, diversified cooperation method.
We have more than 20 years of industry experience and a very professional team to provide product production, research and development, sales support and other services. We understand the needs of the market, understand the latest product trends, and understand different customer needs, so that our products can meet the development trend of the market.
Our products have passed strict safety certifications. From raw materials to production processes to final products, they all meet various testing standards. At the same time, we have multiple certification certificates. We must all users who use our products have You can rest assured.
We have very strict standards for product materials, production processes, and production teams. We have very advanced production equipment. At the same time, we will provide relevant training to the production team every month to promise Tiankun Chemical's products all have leading quality in the industry.
We have our own production base, so no other company is responsible for the production and sales of our products, so that we can provide customers with the best products and best services to meet their different needs .
We do a lot of charity work every year, especially for some areas and people in poverty. We will donate products and pay attention to social responsibility. This is also one of our corporate culture.
We have a very powerful and complete supply chain management system that can provide customers with overall solutions, whether it is a single category of product solutions or a complete set of product solutions, we can provide them at the lowest cost To our customers.
Our service team is very strong. From the early product solutions to cooperation in the cooperation process and after-sales problem solving, we can all solve our problems in the first time.